Ostrava

Jobs And Salaries In Prague and Other Major Czech Cities By Industry And Roles In 2022 – Part 3

Are you thinking about moving and starting a new life in the Czech Republic? Find out about the employment market situation in the country, whether Prague or Brno fits you best, what industries are booming and the salary levels that go along with each sector in the last of our series of three articles. Photo credit: Ostrava, Sefora S. / Jobspin

General Review of Salaries In The Czech Republic

In our previous articles in the Salary Guide series, we have examined the attractiveness of the Czech Republic for foreigners, employment activity and a brief overview of wages in different regions of the country. In this third and final article, you can find a deeper insight into wages according to the specific sector and position. 

According to the 2021 Grafton Salary Survey, the highest demand from companies is for Customer service roles, Accountants, Financial Controllers and IT Architects. 

Prague Brno  Ostrava
Customer Service representative / Customer Account Manager CZK 45,000 / EUR 1,810  CZK 35,000 / EUR 1,408  CZK 30,000 / EUR 1,215 
Senior GL Accountant CZK 90,000 / EUR 3,619  CZK 60,000 / EUR 2,413  CZK 48,000 / EUR 1,930 
Financial Controller CZK 50,000 / EUR 2,011  CZK 60,000 / EUR 2,413 CZK 45,000 / EUR 1,810 
IT Architect CZK 100,000 / EUR 4,022  CZK 80,000 / EUR 3,217  CZK 70,000 / EUR 2,815 

Source: ABSL Survey 2022

Overview: Salary Levels For Selected Jobs In Prague, Brno And Ostrava In 2022

We have compiled the below tables with the major roles and the average salary you can expect. The amounts represent gross basic salary without variable components, overtime or any extra contributions which may vary for each employer. These are salaries a company is ready to offer to a candidate that is prepared to start working at the position in question without extensive training. 

IT JOBS

Prague Brno Ostrava
Role Minimum CZK/EUR Maximum CZK/EUR Minimum CZK/EUR  Maximum CZK/EUR Minimum CZK/EUR Maximum CZK/EUR
IT Help Desk 40,000 / 1,609 50,000/ 2,011 35,000/ 1,408 45,000/ 1,810 35,000/ 1,408 40,000/ 1,609
Technical Support team leader 60,000/ 2,413 100,000/ 4,022 60,000/ 2,413 80,000/ 3,217 60,000/ 2,413 75,000/ 3016
IT Architect 80,000/ 3,217 110,000/ 4,424 50,000/ 2,011 80,000/ 3,217 50,000/ 2,011 80,000/ 3,217
Automation expert 70,000/ 2,815 80,000/ 3,217 50,000/ 2,011 80,000/ 3,217 50,000/ 2,011 80,000/ 3,217
Business Intelligence Analyst 60,000/ 2,413 80,000/ 3,217 50,000/ 2,011 80,000/ 3,217 50,000/ 2,011 80,000/ 3,217
IT Project Manager 80,000/ 3,217 100,000/ 4,022 70,000/ 2,815 100,000/ 4,022 70,000/ 2,815 100,000/ 4,022
Cyber Secuirty Engineer 80,000/ 3,217 130,000/ 5,228 65,000/ 2,614 95,000/ 3,821 60,000/ 2,413 80,000/ 3,217
C/C++ Developer 55,000/ 2,212 90,000/ 3,620 50,000/ 2,011 90,000/ 3,620 50,000/ 2,011 80,000/ 3,217

FINANCE JOBS

Prague Brno Ostrava
Role Minimum CZK/EUR Maximum CZK/EUR Minimum CZK/EUR Maximum CZK/EUR Minimum CZK/EUR Maximum CZK/EUR
Accountant AP 45.000 /1,810 55,000/ 2,211  40,000/ 1,609  50,000/ 2,011  35,000/ 1,408  45,000/ 1,810  
Accountant AR 40,000/1,609 45,000/ 1,810 30,000/ 1,206 40,000 / 1,609 30,000/ 1,206 40,000 / 1,609
Payroll Specialist 45,000/ 1,810 65,000/ 2,614 35,000/ 1,408 45,000/ 1,810 35,000/ 1,408 45,000/ 1,810
Financial Controller 55,000/ 2,211  90,000/ 3,620 50,000/ 2,011 75,000/ 3,016 50,000/ 2,011 80,000/ 3,217
Financial Analyst 50,000 / 2,011 65,000/ 2,614 45,000 / 1,810 60,000 / 2,413 45,000 / 1,810 55,000 / 2,211 
General Ledger Accountant 45,000 / 1,810 55,000 / 2,211 40,000 / 1,609 50,000 / 2,011 35,000 / 1,408 45,000 / 1,810
Finance Manager 130,000 / 5,228 200,000 / 8,043 120,000 / 4,826 180,000 / 7,239 120,000 / 4,826 170,000 / 6,836

 

HR JOBS

Prague Brno Ostrava
Role Minimum CZK/EUR Maximum CZK/EUR Minimum CZK/EUR Maximum CZK/EUR Minimum CZK/EUR Maximum CZK/EUR
HR Administration 38,000 / 1,528 45,000 / 1,810 30,000 / 1,206 40,000 / 1,609  30,000 / 1,206 35,000 / 1,408
Recruitment Specialist 35,000 / 1,408 55,000 / 2,211 35,000 / 1,408 50,000 / 2,011 35,000 / 1,408 50,000 / 2,011
HR Business Partner 60,000 / 2,413 80,000 / 3,217 55,000 / 2,211 80,000 / 3,217 50,000 / 2,011 80,000 / 3,217
HR Team Leader 50,000 / 2,011 70,000/ 2,815 45,000/ 1,810 60,000/ 2,413 45,000/ 1,810 60,000/ 2,413
HR Manager 70,000 / 2,815 120,000 / 4,826 70,000 / 2,815 120,000 / 4,826 60,000 / 2,413 100,000 / 4,022

 

CUSTOMER SERVICE SUPPORT JOBS

Prague Brno Ostrava
Role Minimum CZK/EUR Maximum CZK/EUR Minimum CZK/EUR Maximum CZK/EUR Minimum CZK/EUR Maximum CZK/EUR
Customer Service Representative 39,000 / 1,568 45,000 / 1,810 28,000 / 1,126 36,000 / 1,448 28,000 / 1,126 35,000 / 1,408
Customer Care Team Leader 50,000 / 2,011 70,000 / 2,815 45,000 / 1,810 60,000 / 2,413 45,000 / 1,810 60,000 / 2,413
Customer service Manager 70,000 / 2,815 90,000 / 3,620 65,000 / 2,614 90,000 / 3,620 65,000 / 2,614 90,000 / 3,620

 

PROCUREMENT & COMPLIANCE JOBS

Prague Brno Ostrava
Role Minimum CZK/EUR Minimum CZK/EUR Minimum CZK/EUR) Minimum CZK/EUR Minimum CZK/EUR Minimum CZK/EUR
Buyer 45,000 / 1,810 50,000 / 2,011 35,000 / 1,408 40,000 / 1,609 35,000 / 1,408 40,000 / 1,609
Contract specialist 37,000 / 1,488 45,000 / 1,810 35,000 / 1,408 40,000 / 1,609 35,000 / 1,408 40,000 / 1,609
Procurement specialist 35,000 / 1,408 45,000 / 1,810 35,000 / 1,408 45,000 / 1,810 35,000 / 1,408 45,000 / 1,810
Procurement Team Leader  45,000 / 1,810 70,000 / 2,815 45,000 / 1,810 70,000 / 2,815 40,000 / 1,609 60,000 / 2,413
Procurement Manager 80,000 / 3, 217 110,000 / 4,423 70,000 / 2,815 90,000 / 3,620 80,000 / 3, 217 100,000 / 4,022

SALES

Prague Brno Ostrava
Role Minimum CZK/EUR Maximum CZK/EUR Minimum CZK/EUR Maximum CZK/EUR Minimum CZK/EUR Maximum CZK/EUR
Key Account Manager 50,000 / 2,011 60,000 / 2,413 50,000 / 2,011 60,000 / 2,413 50,000 / 2,011 60,000 / 2,413
Lead Generation 40,000 / 1,609 50,000 / 2,011 40,000 / 1,609 50,000 / 2,011 40,000 / 1,609 50,000 / 2,011
Sales/data analyst 40,000 / 1,609 55,000 / 2,211 40,000 / 1,609 50,000 / 2,011 40,000 / 1,609 50,000 / 2,011
Sales support specialist 35,000 / 1,408 40,000 / 1,609 30,000 / 1,206 35,000 / 1,408 30,000 / 1,206 35,000 / 1,408
Inside sales team leader 50,000 / 2,011 60,000 / 2,413 45,000 / 1,810 55,000 / 2,211 45,000 / 1,810 55,000 / 2,211
Inside sales specialist 35,000 / 1,408 40,000 / 1,609 35,000 / 1,408 40,000 / 1,609 33000 / 1,327 40,000 / 1,609

Exchange rate by Czech National Bank; verified 16/03/2022. 1 EUR = 24.865 CZK

Source: ABSL Survey 2022

 

Check out our full salary guide series. Follow us on social media to get fresh updates from Jobspin

Business & Job Market